
ElementOne Mercury 27HGCV 27″ / 1080P / 240Hz / 1ms / VA Curved
Blast past fast and supercharge your gaming today with the ElementOne 27HGCV’s 240Hz refresh rate. Paired with a 27-inch FHD display, the 27HGCV promises to deliver a buttery smooth, and ultra-fluid gaming experience for pro-gamers and casual users alike. |
Screen Size | : | 27″ |
Panel Type | : | VA |
Blacklight Type | : | ELED |
Resolution | : | 1920 x 1080 |
Aspect Ratio | : | 16:09 |
Curvature | : | 1500R |
Viewing Angle | : | H: 178°; V: 178° |
Refresh Rate | : | 240Hz |
Response Time | : | 6 (OD) 1 (GTG) |
Brightness | : | 400 cd/m2 |
Contrast Ratio | : | 4000:1 |
Colour Gamut | : | 85% NTSC 100% sRGB |
Colour Support | : | 16.7M |
Connectivity | : | 1 x HDMI 1.4 1 x HDMI 2.0 1 x DP 1.2 1 x USB (Upgrade Only) 1 x Audio Port |
Height Adjustable Stand | : | √ |
Tilt | : | -5° ~ 20° (±3°) |
Swivel | : | ±10° |
Pivot | : | ±90° (±5°) |
Height | : | 90mm (±5mm) |
Built-in Speaker | : | – |
Cable | : | HDMI |
Flicker Free | : | √ |
Low Blue Light | : | √ |
MPRT | : | √ |
HDR | : | √ |
Freesync & G-sync Compatible | : | √ |
PIP/PBP | : | – |
KVM | : | – |
Size (without base) (mm) | : | 611.3 x 362.3 x 93.3 |
Size (with base) (mm) | : | 611.3 x 462.4 x 245.0 |
Packing Size (mm) | : | 780 x 180 x 480 |
Net Weight (with stand) | : | 4.8 kg |
Gross Weight | : | 6.9 kg |
VESA Compatibility | : | 100mm x 100mm |
Out of stock